
PRODUCTS
Fume Hood
It is widely used in scientific research, biological & chemical
experiment, electron, precise apparatus, instrument and so on.
To Control exhausting the organic solvent and gas with
poisonous、deleterious、flammable, to protect operator .
Description
Product introduction
It is widely used in scientific research, biological & chemical
experiment, electron, precise apparatus, instrument and so on.
To Control exhausting the organic solvent and gas with
poisonous、deleterious、flammable, to protect operator .
Performance Parameter
Parameter\Model | TGH-1200 | TGH-1500 | TGH-1800 |
Air displacement | 1200m³ /h | 1500m³ /h | 2000m³ /h |
Air tightness | 500Pa leakage rate≤10%(in 30min) | ||
Equiblast air volume | ≥0.4m/s | ||
Noise | ≤62dB(A) | ||
Half peak value of shaking of shaking | ≤4μm | ||
Illumination | ≥300Lx | ||
Power Supply | AC220V50Hz | ||
Max. power consumption | 0.4KW | 0.6KW | 0.8KW |
Weight | 150kg | 200kg | 250kg |
Dimension of working area | 1000*650*800 | 1300*650*800 | 1600*650*800 |
Overall dimension | 1200*800*2350 | 1500*800*2350 | 1800*800*2350 |
Fluorescent lamp | 30W*2 | 40W*2 | 40W*3 |
Previous
Previous